43.5 MPG 6.9 litres/100km 173.7 g/km

Astra Diesel MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Astra Diesel cars.

average fuel consumption is 43.5 MPG or 6.9 litres/100km

and average CO2 output is 173.7 g/km

based on 3265 models.

Data table - click on a title to order by column:

Page 6 of 82, showing 40 cars out of 3265 total, starting on 201, ending on 240

Make Model Description Year MPG CO2 (g/km) Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 240PS AWD Auto 110 5-se... 2022 29.6 251 Compare?
VAUXHALL New Astra, MY2006 2.0i 16v Turbo 2 Door Convertible Twi... 2007 29.7 228 Compare?
VAUXHALL Astra TwinTop, MY2007 2.0i 16v Turbo 200PS 2 Door 2007 29.7 228 Compare?
VAUXHALL Astra TwinTop, MY2007 2.0i 16v Turbo 200PS 2 Door 2008 29.7 228 Compare?
VAUXHALL Astra TwinTop, MY2008 2.0i 16v Turbo 200PS 2 Door with 17/1... 2008 29.7 228 Compare?
VAUXHALL Astra TwinTop MY2008 2.0i 16v Turbo 200PS 2 Door with 17/1... 2009 29.7 228 Compare?
VAUXHALL Astra TwinTop MY2009 2.0i 16v Turbo 200PS 2009 29.7 228 Compare?
VAUXHALL Astra TwinTop Model Year 2009 2.0i 16v Turbo 200ps 2010 29.7 228 Compare?
VAUXHALL Astra TwinTop 2.0i 16v Turbo 200PS 2011 29.7 228 Compare?
LAND ROVER Velar, 19MY 3.0 V6 Diesel 275PS AWD Auto LOW 2019 29.9 197 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 200PS AWD Auto 90 6-seat 2020 29.9 248 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 240PS AWD Auto 90 6-seat 2020 29.9 248 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 200PS AWD Auto 90 6-seat 2021 29.9 248 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 240PS AWD Auto 90 6-seat 2021 29.9 248 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 200PS AWD Auto 90 6-seat 2022 29.9 248 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 240PS AWD Auto 90 6-seat 2022 29.9 248 Compare?
VAUXHALL New Astra, MY2005 2.0i 16v Turbo (200PS) 5 Door Estate 2005 30 226 Compare?
VAUXHALL New Astra, MY2005 2.0i 16v Turbo 200PS 5 Door Estate 2006 30 226 Compare?
LAND ROVER Discovery, 19MY 2.0 i4 Diesel 240PS AWD Auto 7-seat HIGH 2019 30 247 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 200PS AWD Auto 90 5-sea... 2020 30 247 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 200PS AWD Auto 90 5-sea... 2020 30 247 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 200PS AWD Auto 90 5-sea... 2020 30 247 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 240PS AWD Auto 90 5-sea... 2020 30 247 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 240PS AWD Auto 90 5-sea... 2020 30 247 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 240PS AWD Auto 90 5-sea... 2020 30 247 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 200PS AWD Auto 90 5-sea... 2021 30 247 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 200PS AWD Auto 90 5-sea... 2021 30 247 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 200PS AWD Auto 90 5-sea... 2021 30 247 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 240PS AWD Auto 90 5-sea... 2021 30 247 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 240PS AWD Auto 90 5-sea... 2021 30 247 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 240PS AWD Auto 90 5-sea... 2021 30 247 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 200PS AWD Auto 90 5-sea... 2022 30 247 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 200PS AWD Auto 90 5-sea... 2022 30 247 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 200PS AWD Auto 90 5-sea... 2022 30 247 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 240PS AWD Auto 90 5-sea... 2022 30 247 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 240PS AWD Auto 90 5-sea... 2022 30 247 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 240PS AWD Auto 90 5-sea... 2022 30 247 Compare?
DAIHATSU Four Wheel Drive Fourtrak LWB 2.8L Diesel Turbo 2000 30.1 248 Compare?
VAUXHALL Astra, MY 2002 1.6i 8v 5 door Estate 2003 30.1 151 Compare?
VAUXHALL Astra, MY 2002 1.6i 8v 5 door Hatchback 2003 30.1 151 Compare?